Metro Reservoir Anglers, Inc.  Tournament Trail
Liberty Reservoir - August 27, 2006 
Team # Name Start # # Fish Lunker Total Lbs. Official Lbs. Place Points
24 Hill & Hill 7 8 4.70 31.40 31.40 1 300
19 Gochnour & Herdegen 14 8 3.62 24.09 24.09 2 290
13 Davis & Thompson 24 8 3.02 17.34 17.34 3 285
9 Bertholdt & Gamber 3 8 2.96 17.02 17.02 4 280
5 Balsamo & Belcher 28 7 3.89 16.45 16.45 5 275
31 Masaberg & Wisner 25 8 2.93 12.22 12.22 6 271
2 Anderson & Wolfe 33 8 3.17 11.82 11.82 7 267
23 Herron & Rampley 17 7 2.90 11.63 11.63 8 263
12 Constantine & Stahler 15 6 5.04 11.19 11.19 9 259
18 Gangi & Kosdemba 23 8 2.08 10.85 10.85 10 255
21 Green & Prichard 20 8 1.88 10.41 10.41 11 252
6 Barger & Wilson 2 8 1.74 10.20 10.20 12 249
20 Gordon & Wolfe 13 8 1.55 10.11 10.11 13 246
29 Lippa & Meushaw 8 8 1.64 10.02 10.02 14 243
3 Ashwell & Snider 4 6 2.76 9.05 9.05 15 240
35 Standiford & Standiford 32 7 1.83 8.75 8.75 16 238
16 Dunn & O'Brien 30 8 1.26 8.73 8.73 17 236
30 Markowski & Markowski 6 5 2.33 7.54 7.54 18 234
34 Soistman & Wall 18 4 3.03 6.89 6.89 19 232
22 Haugan & Smith 10 4 2.28 6.46 6.46 20 230
36 Zinkhan & Zinkhan  16 4 3.05 6.43 6.43 21 229
25 Isaac & Kirk 21 5 1.80 6.04 6.04 22 228
4 Atwood & MacCubbin 12 2 2.69 4.06 4.06 23 227
28 Lewis & Quatman 29 1 4.01 4.01 4.01 24 226
10 Brown & Miciche 31 4 1.29 3.97 3.97 25 225
14 Ducote & McComas 9 3 1.41 3.66 3.66 26 224
11 Caudill & Ritch 26 2 1.67 2.51 2.51 27 223
8 Bertazon & Broadwater 27 2 1.32 2.31 2.31 28 222
27 Krahl & Stahler 34 2 1.08 1.97 1.97 29 221
15 Dunn & Dunn 5 0 0.00 0.00 0.00 30 218.5
1 Anderson & Ring 11 0 0.00 0.00 0.00 31 218.5
26 Kobus & McDermott 19 0 0.00 0.00 0.00 32 218.5
38 Dell'Aqua & O'Neil 22 0 0.00 0.00 0.00 33 218.5
17 Elliott & Farace 1   DQ 34 193.5
TOTALS 34 167 5.04 287.13 287.13
We wish to thank our Season Sponsor - Joseph Bertazon & Sons, Inc. and our Refreshment Sponsor - WAWA for supporting the Metro Reservoir Anglers, Inc. and making todays' tournament possible.Thanks to the Padonia Station for hosting our starting position drawing. And thanks to Joe Dell'Aqua, Jim Dunn, Dave Lewis, Jerry O'Brien Sam Ritch, and anyone I may have missed for volunteering to help in a variety of positions for this tournament.