(Combined) Final Results of the
2001 Metro Reservoir Anglers, Inc.
Tournament of Champions at Prettyboy Reservoir
October 27 and 28, 2001
Final Team Starting Number Lunker Total Official
Standings Name Position of Fish Weight Weight Weight
1 Davis / Ruby 3 15 4.74 30.63 30.63
2 Broadwater / Herdegen 4 12 4.32 27.13 27.13
3 Bertazon / Seipp 4 8 6.10 24.57 24.57
4 Barron / Blevins 5 12 3.46 19.94 19.94
5 Beck / Crunkilton 3 8 4.67 19.34 19.34
6 Anderson / Wolfe 1 8 3.26 18.13 18.13
7 Lark / Stahler 2 10 4.22 17.47 17.47
8 Haugan / Smith 1 9 3.61 17.41 17.41
9 Barger / Wilson 2 8 4.56 15.84 15.84
10 Kirk / Parrish 3 8 4.16 14.90 14.90
11 Standiford / Standiford 2 9 3.38 14.82 14.82
12 Balsamo / Belcher 1 9 3.42 14.37 14.37
13 Erisman / Rutley 1 6 3.56 12.98 12.98
14 Sullivan / Thompson 3 7 0.00 10.50 10.50
15 Jones / Jones 2 5 3.59 10.43 10.43
16 Devor / Hyle 1 4 5.12 8.81 8.81
17 Farrell / Koontz 1 3 3.23 5.69 5.69
18 Gamber / Gifford 5 3 0.00 3.68 3.68
19 Bertholdt / Wilder 3 3 0.00 3.67 3.67
20 Brown / Miciche 4 2 0.00 3.64 3.64
Totals 20 149 6.10 293.95 293.95
Results for the 1st Round of the
2001 Metro Reservoir Anglers, Inc.
Tournament of Champions at Prettyboy Reservoir
Saturday, October 27, 2001
Weather:     Mostly Cloudy, High Temp. of 51, Avg. Winds N.W. @ 11 - Gusts to 31, AM Water Temp. 57 degrees.
Final Team Starting Number Lunker Total Official
Standings Name Position of Fish Weight Weight Weight
1 Broadwater / Herdegen 4 8 4.02 17.17 17.17
2 Haugan / Smith 1 8 3.61 16.05 16.05
3 Anderson / Wolfe 1 6 3.26 14.22 14.22
4 Beck / Crunkilton 3 6 3.67 13.63 13.63
5 Bertazon / Seipp 4 6 3.57 13.45 13.45
6 Davis / Ruby 3 7 4.74 13.40 13.40
7 Barron / Blevins 5 8 13.03 13.03
8 Erisman / Rutley 1 6 3.56 12.98 12.98
9 Balsamo / Belcher 1 6 3.42 11.40 11.40
10 Sullivan / Thompson 3 7 10.50 10.50
11 Jones / Jones 2 5 3.59 10.43 10.43
12 Lark / Stahler 2 5 4.22 9.75 9.75
13 Kirk / Parrish 3 6 9.66 9.66
14 Devor / Hyle 1 4 5.12 8.81 8.81
15 Standiford / Standiford 2 4 2.74 6.48 6.48
16 Farrell / Koontz 1 3 3.23 5.69 5.69
17 Barger / Wilson 2 1 4.56 4.56 4.56
18 Gamber / Gifford 5 3 3.68 3.68
19 Bertholdt / Wilder 3 3 3.67 3.67
20 Brown / Miciche 4 2 3.64 3.64
Totals 20 104 5.12 202.20 202.20
Results for the 2nd Round of the
2001 Metro Reservoir Anglers, Inc.
Tournament of Champions at Prettyboy Reservoir
Sunday, October 28, 2001
Weather:     Sunny, High Temp. of 53, Avg. Winds N.W. @ 8 - Gusts to 27, AM Water Temp. 56 degrees.
Final Team Starting Number Lunker Total Official
Standings Name Position of Fish Weight Weight Weight
1 Davis / Ruby 3 8 4.33 17.23 17.23
2 Barger / Wilson 2 7 2.16 11.28 11.28
3 Bertazon / Seipp 4 2 6.10 11.12 11.12
4 Broadwater / Herdegen 4 4 4.32 9.96 9.96
5 Standiford / Standiford 2 5 3.38 8.34 8.34
6 Lark / Stahler 2 5 7.72 7.72
7 Barron / Blevins 5 4 3.46 6.91 6.91
8 Beck / Crunkilton 3 2 4.67 5.71 5.71
9 Kirk / Parrish 3 2 4.16 5.24 5.24
10 Anderson / Wolfe 1 2 3.09 3.91 3.91
11 Balsamo / Belcher 1 3 2.97 2.97
12 Haugan / Smith 1 1 1.36 1.36 1.36
13 Erisman / Rutley 1 0 0.00
14 Sullivan / Thompson 3 0 0.00
15 Jones / Jones 2 0 0.00
16 Devor / Hyle 1 0 0.00
17 Farrell / Koontz 1 0 0.00
18 Gamber / Gifford 5 0 0.00
19 Bertholdt / Wilder 3 0 0.00
20 Brown / Miciche 4 0 0.00
Totals 20 45 6.10 91.75 91.75
  The Metro Reservoir Anglers, Inc. wishes to thank the following companies for their support:
Ray Electric Outboards, Inc.
Joseph Bertazon & Sons, Inc.
Culstan Homes, Inc.
The Finishing Touch
&
All of our other sponsors that
generously supported our organization this season
&
The City of Baltimore & The Department of Public Works.