Metro Reservoir Anglers, Inc.  Tournament Trail
Prettyboy Reservoir - August 6, 2006 
Team # Name Start # # Fish Lunker Total Lbs. Official Lbs. Place Points
3 Ashwell & Snider 21 7 5.65 28.63 28.63 1 300
8 Bertazon & Broadwater 30 8 2.68 13.77 13.77 2 290
11 Caudill & Ritch 12 7 4.02 12.34 12.34 3 285
9 Bertholdt & Gamber 27 5 3.79 12.12 12.12 4 280
18 Gangi & Kosdemba 3 8 2.04 12.16 12.16 5 275
14 Ducote & McComas 10 8 2.50 11.78 11.78 6 271
12 Constantine & Stahler 25 7 3.32 11.57 11.57 7 267
24 Hill & Hill 19 4 4.89 11.58 11.58 8 263
31 Masaberg & Wisner 37 7 1.99 9.05 9.05 9 259
5 Balsamo & Belcher 22 7 1.63 8.24 8.24 10 255
16 Dunn & O'Brien 18 5 3.26 7.68 7.68 11 252
29 Lippa & Meushaw 24 8 1.23 7.66 7.66 12 249
27 Krahl & Stahler 29 6 2.51 7.65 7.65 13 246
23 Herron & Rampley 33 5 2.39 7.32 7.32 14 243
35 Standiford & Standiford 16 6 1.73 6.98 6.98 15 240
6 Barger & Wilson 11 3 3.46 6.94 6.94 16 238
34 Soistman & Wall 34 3 4.73 6.83 6.83 17 236
33 Penny & Penny 20 4 2.32 6.18 6.18 18 234
25 Isaac & Kirk 31 4 2.81 5.69 5.69 19 232
17 Elliott & Farace 17 4 2.24 5.14 5.14 20 230
2 Anderson & Wolfe 13 3 2.38 4.93 4.93 21 229
15 Dunn & Dunn 8 3 2.65 4.66 4.66 22 228
22 Haugan & Smith 26 4 1.19 4.09 4.09 23 227
20 Gordon & Wolfe 7 2 2.57 3.90 3.90 24 226
13 Davis & Thompson 4 1 3.66 3.66 3.66 25 225
36 Zinkhan & Zinkhan  35 3 1.37 3.14 3.14 26 224
10 Brown & Miciche 14 3 1.19 2.93 2.93 27 223
1 Anderson & Ring 15 2 1.58 2.41 2.41 28 222
26 Kobus & McDermott 23 1 0.83 0.83 0.83 29 221
4 Atwood & MacCubbin 5 1 0.78 0.78 0.78 30 220
7 Barron & Crunkilton 32 0 0.00 0.00 0.00 31 216
19 Gochnour & Herdegen 6 0 0.00 0.00 0.00 31 216
21 Green & Prichard 28 0 0.00 0.00 0.00 31 216
28 Lewis & Quatman 9 0 0.00 0.00 0.00 31 216
30 Markowski & Markowski 2 0 0.00 0.00 0.00 31 216
37 Grimm & Walker 36 0 0.00 0.00 0.00 31 216
39 Erisman & Rutley 1 0 0.00 0.00 0.00 31 216
TOTALS 37 139 5.65 230.64 230.64
We wish to thank our Season Sponsor - Joseph Bertazon & Sons, Inc., our Refreshment Sponsor - WAWA and our Trophy Sponsor - The Finishing Touch for supporting the Metro Reservoir Anglers, Inc. and making todays' tournament possible. A special thanks to Dale Davis for the donation of entry ribbons for our boats. Thanks to Padonia Station for our starting position drawing. And thanks to Ron Broadwater, Larry Herdegen, Brian McQuaid Sam Ritch, Bobby Standiford, Ron Wolfe and anyone I may have missed for volunteering to help in a variety of positions for this tournament.