Metro Reservoir Anglers, Inc. "Brad Beach Memorial Tournament"
Loch Raven Reservoir - July 15, 2006 
Team # Name Start # # Fish Lunker Total Lbs. Official Lbs. Place Points
19 Gochnour & Herdegen 7 8 4.94 28.42 28.42 1 300
24 Hill & Hill 3 8 3.56 25.87 25.87 2 290
3 Ashwell & Snider 30 8 4.56 19.34 19.34 3 285
9 Bertholdt & Gamber 9 8 4.03 18.07 18.07 4 280
5 Balsamo & Belcher 6 8 2.67 18.06 18.06 5 275
20 Gordon & Wolfe 23 8 3.20 17.70 17.70 6 271
6 Barger & Wilson 36 6 4.42 15.73 15.73 7 267
11 Caudill & Ritch 18 8 2.41 15.64 15.64 8 263
4 Atwood & MacCubbin 16 8 3.26 14.74 14.74 9 259
28 Lewis & Quatman 33 8 5.07 14.90 14.90 10 255
18 Gangi & Kosdemba 20 8 1.94 14.60 14.60 11 252
29 Lippa & Meushaw 29 8 2.09 14.51 14.51 12 249
25 Isaac & Kirk 15 8 2.68 14.49 14.49 13 246
13 Davis & Thompson 27 8 2.78 14.40 14.40 14 243
23 Herron & Rampley 12 8 3.60 14.00 14.00 15 240
2 Anderson & Wolfe 25 6 5.84 13.87 13.87 16 238
22 Haugan & Smith 19 7 4.51 13.41 13.41 17 236
8 Bertazon & Broadwater 5 8 2.56 13.74 12.99 18 234
27 Krahl & Stahler 13 8 1.87 12.46 12.46 19 232
1 Anderson & Ring 14 8 1.95 12.03 12.03 20 230
7 Barron & Crunkilton 32 8 3.07 11.85 11.85 21 229
35 Standiford & Standiford 37 8 2.29 11.69 11.69 22 228
26 Kobus & McDermott 4 6 4.02 11.57 11.57 23 227
12 Constantine & Stahler 22 6 2.30 11.36 11.36 24 226
10 Brown & Miciche 1 6 2.30 11.27 11.27 25 225
14 Ducote & McComas 17 8 2.27 10.79 10.79 26 224
37 Grimm & Walker 2 6 2.15 9.60 9.60 27 223
34 Soistman & Wall 34 7 1.70 8.47 8.47 28 222
16 Dunn & O'Brien 8 4 2.10 6.62 6.62 29 221
36 Zinkhan & Zinkhan  24 5 1.94 6.47 6.47 30 220
17 Elliott & Farace 10 5 2.94 6.37 6.37 31 219
31 Masaberg & Wisner 31 6 1.34 6.68 5.93 32 218
21 Green & Prichard 35 4 1.04 4.09 4.09 33 217
15 Dunn & Dunn 11 0 0.00 0.00 0.00 35 214
30 Markowski & Markowski 26 0 0.00 0.00 0.00 37 214
32 Matthews & Silk 28 0 0.00 0.00 0.00 38 214
33 Penny & Penny 21 0 0.00 0.00 0.00 36 214
38 Dell"aqua & O'Neil 5a 0 0.00 0.00 0.00 34 214
TOTALS 38 234 5.84 442.81 441.31
We wish to thank our Season Sponsor - Joseph Bertazon & Sons, Inc., our Refreshment Sponsor - WAWA and our Trophy Sponsor - Gus Balsamo for supporting the Metro Reservoir Anglers, Inc. and making todays' tournament possible. Thanks to Jim Belcher for the donation of the new weigh-in basin and Mike Krahl for securing Padonia Station for our starting position drawing.  And thanks to Ron Broadwater, Mike Gamber, Sam Ritch, Bobby Standiford, Ron Wolfe and anyone I may have missed for volunteering to help in a variety of positions for this tournament.