Results of the August 28th, 2005
Metro Reservoir Anglers, Inc. Tournament on Prettyboy Reservoir
Team # Name Start # # Fish Lunker Total Lbs. Official Lbs. Place Points
7 Barron & Crunkilton 6 8 5.31 19.05 19.05 1 300
18 Dunn & O'Brien 31 7 3.35 17.43 17.43 2 290
6 Barger & Wilson 15 8 2.55 16.71 16.71 3 285
1 Allen & Ashwell 4 6 5.13 15.39 15.39 4 280
25 Green & Prichard 26 8 2.94 14.73 14.73 5 275
28 Isaac & Kirk 18 7 4.91 14.48 14.48 6 271
10 Bertholdt & Seipp 27 8 2.47 13.57 13.57 7 267
3 Anderson & Wolfe 14 6 3.94 13.08 13.08 8 263
5 Balsamo & Belcher 22 7 2.89 12.42 12.42 9 259
9 Bertazon & Broadwater 12 5 4.39 11.33 11.33 10 255
34 Masaberg & Wisner TBD 6 4.18 11.02 11.02 11 252
14 Davis & Thompson 5 5 3.97 10.43 10.43 12 249
29 Kobus & McDermott 20 7 2.35 10.34 10.34 13 246
39 Standiford & Standiford 19 4 5.15 10.31 10.31 14 243
11 Brown & Miciche 2 4 3.26 9.21 9.21 15 240
8 Beall & Long 21 5 2.26 9.05 9.05 16 238
23 Gochnour & Herdegen 1 4 2.34 8.42 8.42 17 236
33 Markowski & Markowski 24 5 1.88 8.02 8.02 18 234
36 Palmer & Swan 7 8 1.14 8.02 8.02 18 234
22 Gangi & Kosdemba 33 3 4.05 7.90 7.90 20 230
32 Lippa & Meushaw 30 5 2.44 7.22 7.22 21 229
16 Ducote & Floyd 11 5 1.55 6.68 6.68 22 228
31 Lewis & Quatman 28 4 2.53 6.42 6.42 23 227
21 Gamber & Walker 16 4 2.11 5.68 5.68 24 226
19 Erisman & Ritley 17 3 3.09 5.26 5.26 25 225
12 Caudill & Ritch 9 4 1.44 5.23 5.23 26 224
30 Krahl & Stahler 29 2 2.75 4.20 4.20 27 223
2 Anderson & Ring 13 2 2.04 3.54 3.54 28 222
24 Gordon & Wolfe 8 2 1.37 2.43 2.43 29 221
13 Constantine & Stahler 23 1 1.86 1.86 1.86 30 220
4 Atwood & MacCubbin 3 1 0.68 0.68 0.68 31 219
15 Dell'Aqua & Welder 25 0 0.00 0.00 32 218
17 Dunn & Dunn 10 0 0.00 0.00 32 218
26 Haugan & Smith 32 0 0.00 0.00 32 218
35 McComas & Schenning TBD 0 0.00 0.00 32 218
37 Penny & Penny TBD 0 0.00 0.00 32 218
20 Fisher & Fisher DNF
27 Hill & Hill DNF
38 Spyridakos & Wiland DNF
TOTALS 36 154 5.31 290.11 290.11