Results of the June 26,  2005
Metro Reservoir Anglers, Inc. Tournament at Prettyboy Reservoir
Team # Name Start # # Fish # Dead Lunker Total Lbs. Official Lbs. $ Won Place Points
39 Standiford & Standiford 16 8 2.46 17.50 17.50 $1,269.20 1 300
7 Barron & Crunkilton 34 8 1 2.32 15.81 15.56 $951.90 2 290
12 Caudill & Ritch 10 8 3 3.11 15.16 14.41 $634.60 3 285
15 Dell'Aqua & Welder 4 3 5.21 10.62 10.62 $697.30 4 280
36 Palmer & Swan 11 8 2.35 10.28 10.28 $100.00 5 275
13 Constantine & Stahler 14 5 2.61 10.14 10.14 6 271
31 Lewis & Quatman 30 6 1 3.06 10.28 10.03 7 267
23 Gochnour & Herdegen 32 6 2.41 9.71 9.71 8 263
9 Bertazon & Broadwater 26 6 2.33 9.69 9.69 9 259
22 Gangi & Kosdemba 36 6 2.76 9.19 9.19 10 255
1 Allen & Ashwell 5 5 2.33 8.53 8.53 11 252
21 Gamber & Walker 7 7 1 2.08 8.66 8.41 12 249
19 Erisman & Ritley 12 4 2.30 7.84 7.84 13 246
6 Barger & Wilson 35 4 2.25 6.19 6.19 14 243
8 Beall & Long 18 4 1.52 6.07 6.07 15 240
35 McComas & Schenning 31 2 4.25 6.04 6.04 16 238
3 Anderson & Wolfe 17 3 3.14 5.96 5.96 17 236
28 Isaac & Kirk 25 2 4.23 5.67 5.67 18 234
18 Dunn & O'Brien 37 2 3.80 4.87 4.87 19 232
37 Penny & Penny 15 3 2 1.86 4.98 4.48 20 230
5 Balsamo & Belcher 20 3 2.16 4.45 4.45 21 229
10 Bertholdt & Seipp 19 1 4.29 4.29 4.29 22 228
25 Green & Prichard 24 3 1.77 4.24 4.24 23 227
11 Brown & Miciche 13 2 1.63 3.19 3.19 24 226
26 Haugan & Smith 6 2 1.57 2.87 2.87 25 225
2 Anderson & Ring 29 2 1.58 2.61 2.61 26 224
4 Atwood & MacCubbin 22 2 1.28 2.46 2.46 27 223
16 Ducote & Floyd 21 2 1.09 2.12 2.12 28 222
29 Kobus & McDermott 27 2 1.05 1.90 1.90 29 221
14 Davis & Thompson 28 1 1.88 1.88 1.88 30 220
30 Krahl & Stahler 1 1 1.25 1.25 1.25 31 219
32 Lippa & Meushaw 38 1 1.25 1.25 1.25 31 219
34 Masaberg & Wisner 8 1 1.16 1.16 1.16 33 217
24 Gordon & Wolfe 2 1 1.04 1.04 1.04 34 216
20 Fisher & Fisher 9 1 1.03 1.03 1.03 35 215
17 Dunn & Dunn 33 0 0.00 0.00 0.00 36 214
27 Hill & Hill 3 0 0.00 0.00 0.00 36 214
33 Markowski & Markowski 23 0 0.00 0.00 0.00 36 214
38 Spyridakos & Wiland DNF DNF DNF DNF 0
TOTALS 38 125 8 5.21 218.93 216.93 $3,653.00