Results for the 1st Round of the
2002 Metro Reservoir Anglers, Inc.
Tournament of Champions at Loch Raven Reservoir
Saturday, October 19, 2002
Weather:    
Final Team Starting Number Lunker Total Official
Standings Name Position of Fish Weight Weight Weight
1 Balsamo / Belcher 4 8 3.29 19.31 19.31
2 Gamber / Gifford 4 8 2.97 18.67 18.67
3 Gangi / Kosdemba 4 8 4.17 17.87 17.87
4 Caudill / Ritch 4 8 4.15 17.16 17.16
5 Lippa / Meushaw 1 8 2.63 16.18 16.18
6 Davis / Ruby 4 8 2.31 13.51 13.51
7 Standiford / Standiford 1 8 2.59 13.40 13.40
8 Anderson / Ring 3 8 1.87 12.72 12.72
9 Brown / Miciche 2 8 1.97 11.67 11.67
10 Barger / Wilson 1 6 3.04 10.62 10.62
11 Bertazon / Seipp 1 8 2.32 10.26 10.26
12 Erisman / Rutley 3 5 3.79 9.92 9.92
13 Anderson / Wolfe 2 7 1.95 9.39 9.39
14 Bertholdt / Wilder 5 5 6.61 6.61
15 Jones / Jones 1 5 1.77 6.52 6.52
16 Broadwater / Herdegen 1 5 2.19 5.74 5.74
17 Haugan / Smith 5 5 5.51 5.51
18 Markowski / Markowski 3 5 1.19 5.20 5.20
19 Gordon Wolfe 4 2 2.70 2.70
20 Del Gavio / Kobus 4 1 2.74 2.10 2.10
Totals 20 126 4.17 215.06 215.06
Results for the 2nd Round of the
2002 Metro Reservoir Anglers, Inc.
Tournament of Champions at Loch Raven Reservoir
Sunday, October 20, 2002
Weather:    
Final Team Starting Number Lunker Total Official
Standings Name Position of Fish Weight Weight Weight
1 Caudill / Ritch 4 8 5.66 21.89 21.89
2 Gordon Wolfe 4 8 12.59 12.59
3 Brown / Miciche 2 8 11.94 11.94
4 Anderson / Wolfe 2 7 2.69 10.32 10.32
5 Davis / Ruby 4 8 10.04 10.04
6 Gangi / Kosdemba 4 8 9.38 9.38
7 Balsamo / Belcher 4 5 6.21 6.21
8 Gamber / Gifford 4 5 6.13 6.13
9 Standiford / Standiford 1 4 5.71 5.71
10 Anderson / Ring 3 2 3.88 5.25 5.25
11 Lippa / Meushaw 1 3 4.43 4.43
12 Barger / Wilson 1 0.00
13 Bertazon / Seipp 1 0.00
14 Bertholdt / Wilder 5 0.00
15 Broadwater / Herdegen 1 0.00
16 Del Gavio / Kobus 4 0.00
17 Erisman / Rutley 3 0.00
18 Haugan / Smith 5 0.00
19 Jones / Jones 1 0.00
20 Markowski / Markowski 3 0.00
Totals 20 66 5.66 103.89 103.89
Final Results for the
2002 Metro Reservoir Anglers, Inc.
Tournament of Champions at Loch Raven Reservoir
Saturday, October 19, 2002 & Sunday, October 20 2002.
Weather:    
Final Team Starting Number Lunker Total Official
Standings Name Position of Fish Weight Weight Weight
1 Caudill / Ritch 4 16 5.66 39.05 39.05
2 Gangi / Kosdemba 4 16 4.17 27.25 27.25
3 Balsamo / Belcher 4 13 3.29 25.52 25.52
4 Gamber / Gifford 4 13 2.97 24.80 24.80
5 Brown / Miciche 2 16 1.97 23.61 23.61
6 Davis / Ruby 4 16 2.31 23.55 23.55
7 Lippa / Meushaw 1 11 2.63 20.61 20.61
8 Anderson / Wolfe 2 14 2.69 19.71 19.71
9 Standiford / Standiford 1 12 2.59 19.11 19.11
10 Anderson / Ring 3 10 3.88 17.97 17.72
11 Gordon Wolfe 4 10 0.00 15.29 15.29
12 Barger / Wilson 1 6 3.04 10.62 10.62
13 Bertazon / Seipp 1 8 2.32 10.26 10.26
14 Erisman / Rutley 3 5 3.79 9.92 9.92
15 Bertholdt / Wilder 5 5 0.00 6.61 6.61
16 Jones / Jones 1 5 1.77 6.52 6.52
17 Broadwater / Herdegen 1 5 2.19 5.74 5.74
18 Haugan / Smith 5 5 0.00 5.51 5.26
19 Markowski / Markowski 3 5 1.19 5.20 5.20
20 Del Gavio / Kobus 4 1 2.74 2.10 2.10
Totals 20 192 5.66 318.95 318.45
  The Metro Reservoir Anglers, Inc. wishes to thank the following companies for their support:
Ray Electric Outboards, Inc.
Joseph Bertazon & Sons, Inc.
as well as all of our other sponsors that
generously supported our organization this season
&
Kevin McComas and the staff of the Loch Raven Fishing Center
and the City of Baltimore & the Department of Public Works.