Results for the June 16, 2002
Metro Reservoir Anglers, Inc.
Team Tournament at Prettyboy Reservoir
Weather:     Mostly Sunny, High of 80, Winds West. at 7 MPH, Gusts to 18, Morning Water Temp. 72 degrees
Final Team Name Starting Number   Lunker Total Official  
Standings   Position of Fish   Weight Weight Weight  
                 
1 Barger & Wilson 16 8   4.28 25.43 25.43  
2 Brown & Miciche 12 8   4.44 17.44 17.19  
3 Anderson & Wolfe 15 7   2.90 15.61 15.61  
4 Gochnour & Penny 27 8   3.40 15.55 15.55  
5 Balsamo & Belcher 10 8   3.35 14.69 14.69  
6 Bertazon & Seipp 8 8   4.14 14.99 14.49  
7 Kirk & Parrish 21 6   3.11 13.58 13.58  
8 Gordon & Wolfe 28 7   2.85 13.42 13.42  
9 Davis & Ruby 22 8   2.27 12.72 12.72  
10 Jones & Jones 11 7   3.40 12.96 12.71  
11 Bruening & Krahl 19 6   3.42 12.11 11.86  
12 Gamber & Gifford 6 6   4.04 11.88 11.63  
13 Broadwater & Herdegen 4 7     11.20 11.20  
14 Caudill & Ritch 30 6   2.90 11.12 11.12  
15 Baker & Lewin 24 6   3.19 11.35 10.85  
16 McDermott & Quatman 23 7   2.26 10.09 10.09  
17 Del Gavio & Kobus 25 5   3.84 9.66 9.66  
18 Lark & Stahler 17 6   3.97 9.42 9.42  
19 Lawrence & Palmer 1 8     8.81 8.06  
20 Gangi & Kosdemba 9 1   4.31 4.56 4.31  
21 O'Neal & Schissler 3 1   2.59 2.59 2.59  
  Haugan & Smith 5         0.00  
  Bertholdt & Wilder 7         0.00  
  Erisman & Rutley 13         0.00  
  Standiford & Standiford 14         0.00  
  Ducote & Ducote 18         0.00  
  Lippa & Meushaw 20         0.00  
  Anderson & Ring 26         0.00  
  Markowski & Markowski 29         0.00  
  Beall & Long 31         0.00  
  Allen & Ashwell 32         0.00  
  Sullivan & Thompson 33         0.00  
                 
                 
  Totals 32 134   4.44 259.18 256.18  
Please Note:   In the interest of conservation, we encourage those members that do not feel they have an opportunity to win a
                          prize to release their fish rather than bring them to the scales to be wieghed.
  The Metro Reservoir Anglers, Inc. wishes to thank the following people and companies for their support:
Ray Electric Outboards, Inc.
Joseph Bertazon & Sons, Inc.
Oertel - Engels, Inc
Dana Seipp
&
The City of Baltimore & The Department of Public Works